Premium homes, duplex houses and villas built on three upper-tier Sqft Expert® packages — Luxury Home, Premium Home and Signature Home — at ₹2,129–₹2,529/sq.ft (GST included), with in-house architects, structural engineers and a 10-year structural warranty.
Share your plot size and floors — we'll send a package-wise estimate.
No spam. Our team will contact you only for your house construction requirement.
Luxury house construction in Bangalore is defined by the specification behind the per sq.ft rate — steel and cement brands, floor height, foundation allowance, sanitaryware, doors, flooring value and finishes — not just the elevation. Sqft Expert® builds premium homes, duplex houses and villas on three upper-tier packages from ₹2,129–₹2,529/sq.ft, GST included. Anything above those allowances, such as imported marble or designer fittings, is quoted as a line-item upgrade so you can see exactly what you are paying for.
All three packages share the same structural design standard and 310+ quality checks. The rate moves up with the brands, value caps and finishing range below. The Luxury Home package is our most popular tier.
| Specification | Luxury Home | Premium Home | Signature Home |
|---|---|---|---|
| Pricing & Positioning | |||
| Rate (per sq.ft, incl. GST) | ₹2,129 | ₹2,329 | ₹2,529 |
| Positioning | Upgraded finishes, spacious floor height | Enhanced brands, better finishing range | Premium selections, higher allowances |
| Design & drawings | + furniture layout & full working drawings | + furniture layout & full working drawings | + furniture layout & full working drawings |
| Structure | |||
| Steel | JSW / Jindal Neo, Fe550D, up to ₹70,000/MT | Indus TMT / JSW / Jindal Neo, Fe550D, up to ₹72,000/MT | JSW / Jindal Panther, Fe550D, up to ₹75,000/MT |
| Cement | UltraTech, 43/53 grade, up to ₹370/bag | UltraTech / ACC, 43/53 grade, up to ₹390/bag | UltraTech / ACC, 43/53 grade, up to ₹420/bag |
| Blocks | Solid concrete — 6" external / 4" internal | Solid concrete — 6" external / 4" internal | Solid concrete — 6" external / 4" internal |
| Floor-to-floor height | 10.6 ft | 10.6 ft | 10.6 ft |
| Finished floor above site | 1.5 ft | 1.5 ft | 2 ft |
| Lintels | Cut | Full | Full |
| Waterproofing (Dr. Fixit) | Sump, bathrooms, terrace | Sump, bathrooms, exterior plaster, terrace | Sump, bathrooms, exterior plaster, terrace |
| Foundation depth allowance | 5.5 ft | 6 ft | 6 ft |
| Flooring | |||
| Living & dining | Tile/granite up to ₹110/sq.ft | Tile/granite/marble up to ₹120/sq.ft | Tile/granite/marble up to ₹350/sq.ft |
| Rooms & kitchen | Tile/granite up to ₹80/sq.ft | Tile/granite/wood up to ₹80/sq.ft | Tile/granite/wood up to ₹100/sq.ft |
| Staircase | Granite up to ₹80/sq.ft | Granite up to ₹90/sq.ft | Granite up to ₹110/sq.ft |
| Kitchen | |||
| Wall tiles above counter | 4 ft, up to ₹55/sq.ft | 4 ft, up to ₹65/sq.ft | 4 ft, up to ₹75/sq.ft |
| Granite counter | Up to ₹180/sq.ft (single side) | Up to ₹200/sq.ft | Up to ₹220/sq.ft |
| Sink / faucet | SS sink ₹4,000 / faucet ₹1,899 | SS sink ₹7,000 / faucet ₹2,599 | SS sink ₹9,000 / faucet ₹3,599 |
| Bathroom | |||
| Wall tiles | 7 ft, up to ₹50/sq.ft | 7 ft, up to ₹55/sq.ft | 10 ft, up to ₹60/sq.ft |
| Sanitaryware + CP fittings (per 1000 sq.ft) | Up to ₹35,000 (Hindware/Parryware) | Up to ₹45,000 (Jaquar/Cera) | Up to ₹60,000 (Jaquar/Johnson/Kohler) |
| CPVC pipes | Supreme or equiv. | Ashirvad/Supreme or equiv. | Finolex/Astral/Ashirvad or equiv. |
| Bathroom door | Waterproof flush ₹9,000 | Waterproof flush ₹10,000 | Waterproof flush ₹12,000 |
| Doors & Windows | |||
| Main door | Indian/African teak 32mm, up to ₹35,000 | Burma teak 32mm, up to ₹40,000 | Burma teak 32mm, up to ₹45,000 |
| Internal doors | Laminated membrane/flush, up to ₹12,000 | Hardwood panelled, up to ₹14,000 | Hardwood panelled, up to ₹16,000 |
| Windows | UPVC 2.5-track + mesh, ₹380/sq.ft | UPVC 2.5-track + mesh, ₹400/sq.ft | UPVC 2.5-track + mesh, ₹430/sq.ft |
| Window grills | MS 10mm rod, ₹160/sq.ft | MS 10mm rod, ₹180/sq.ft | MS 12mm rod, ₹200/sq.ft |
| Electrical | |||
| Wires (fireproof) | Finolex | Finolex / Havells | Finolex / KEI / Polycab |
| Switches & sockets | Anchor Roma | Anchor Roma / Havells | Legrand / GM |
| Painting | |||
| Interior | Birla putty + Tractor Emulsion | Birla putty + Premium Emulsion | Birla putty + Asian Paints Royale |
| Exterior | Asian Primer + Ace | Asian Primer + Apex | Asian Primer + Apex Ultima |
| Other Amenities | |||
| Overhead tank | 1,500 L (Ganga triple-layer) | 2,000 L (Sintex triple-layer) | 2,500 L (Sintex triple-layer) |
| Underground sump | 10,000 L | 11,000 L | 12,000 L |
| Staircase railing | MS, ₹250/sq.ft | MS, ₹280/sq.ft | SS, ₹320/rft |
See all five packages side by side on the house construction packages in Bangalore page.
Premium homes and villas are usually larger than a standard family home, so the built-up area moves the budget as much as the package does. The table applies each upper-tier rate to common premium built-up areas.
| Built-up Area | Luxury Home (₹2,129) | Premium Home (₹2,329) | Signature Home (₹2,529) |
|---|---|---|---|
| 2,500 sq.ft | ₹53.2 lakh | ₹58.2 lakh | ₹63.2 lakh |
| 3,000 sq.ft | ₹63.9 lakh | ₹69.9 lakh | ₹75.9 lakh |
| 4,000 sq.ft | ₹85.2 lakh | ₹93.2 lakh | ₹1.01 crore |
| 5,000 sq.ft | ₹1.06 crore | ₹1.16 crore | ₹1.26 crore |
| 6,000 sq.ft | ₹1.28 crore | ₹1.40 crore | ₹1.52 crore |
Civil construction only, at the stated per sq.ft rate. Approvals, compound wall, elevation execution, lift, landscaping and interiors are separate. For a large site see the 40×60 house construction cost or 30×50 house construction cost, and for the full city-wide breakdown see construction cost in Bangalore.
Popular upgrades on premium homes:
Not included in the per sq.ft rate:
Read more about our house construction company in Bangalore, or see our company facts.
Planning a premium home or villa? Get a package-wise estimate for your plot.
Get a Premium Home Estimate