Sqft.Expert® offers four turnkey house construction packages in Bangalore — Value Home (₹1,659), Dream Home (₹1,999), Premium Home (₹2,159) and Legacy Home (₹2,549) per sq.ft of built-up area, GST included. Same structural design and 310+ quality checks across all four — the rate moves with the material specification.
Share your plot size and floors — we'll send a line-item quotation with brands, quantities and value caps.
No spam. Our team will contact you only for your house construction requirement.
Sqft Expert® builds houses in Bangalore on four turnkey packages — Value Home ₹1,659, Dream Home ₹1,999, Premium Home ₹2,159 and Legacy Home ₹2,549 per sq.ft of built-up area, GST included. The structural design standard and 310+ quality checks are identical across all four; the rate moves with the material specification. Full item-by-item comparison and the complete specification sheet are below. For cost by size and plot, see construction cost in Bangalore, or run your numbers on the construction cost calculator.
Same structural design standard and 310+ quality checks across all four packages — the rate tracks the material specification.
At-a-glance summary of all four Sqft Expert® packages. The unabridged specification for each package (with every clause and value cap) is in the next section.
| Specification | Value Home₹1,659/sq.ft | Dream Home₹1,999/sq.ft | Premium Home₹2,159/sq.ft | Legacy Home₹2,549/sq.ft |
|---|---|---|---|---|
| Pricing & Positioning | ||||
| Rate (per sq.ft, incl. GST) | ₹1,659 | ₹1,999 | ₹2,159 | ₹2,549 |
| Recommended for | Rental units, budget homes | Standard family homes | Duplex & premium homes | Villas & luxury homes |
| Design & drawings | 2D plan, 3D elevation, structural design | + full working drawings (footing, column, plinth, slab) | + full working drawings | + furniture layout + full working drawings |
| Structure | ||||
| Steel (550 FE) | Gopala / A1 Gold / India Gold or equivalent | Sunvik / Kamadhenu / Meenakshi or equivalent | Sunvik / Kamadhenu / Meenakshi or equivalent | JSW / Tata or equivalent |
| Cement | Penna / Sagar / Priya equivalent | Ramco / Dalmia / Penna or equivalent | Ramco / Dalmia / Penna or equivalent | ACC / UltraTech / Birla Super or equivalent |
| Blocks | Solid concrete — 6" external / 4" internal | Solid concrete — 6" external / 4" internal | Solid concrete — 6" external / 4" internal | Solid concrete — 6" external / 4" internal |
| Ceiling height (FFL to FFL) | 10 ft | 10 ft | 10.6 ft | 10.6 ft |
| Waterproofing (Dr. Fixit) | Sump, bathroom | Sump, bathroom, terrace | Sump, bathroom, terrace | Sump, bathroom, external plaster, terrace |
| Foundation depth (standard soil) | 5 ft | 5 ft | 5 ft | 5 ft |
| Flooring | ||||
| Living & dining | Tile/granite up to ₹40/sq.ft | Up to ₹100/sq.ft | Up to ₹115/sq.ft | Tile/granite/marble up to ₹130/sq.ft |
| Rooms & kitchen | Up to ₹40/sq.ft | Up to ₹70/sq.ft | Up to ₹70/sq.ft | Up to ₹110/sq.ft |
| Staircase | Tiles/granite | Granite up to ₹70/sq.ft | Granite up to ₹80/sq.ft | Granite up to ₹100/sq.ft |
| Kitchen | ||||
| Wall tiles above slab | 2 ft, up to ₹30/sq.ft | 4 ft, up to ₹40/sq.ft | 4 ft, up to ₹50/sq.ft | 4 ft, up to ₹65/sq.ft |
| Granite platform | Up to ₹120/sq.ft | Up to ₹160/sq.ft (single side) | Up to ₹180/sq.ft (single side) | Up to ₹210/sq.ft |
| Sink | SS single sink ~₹1,500 | SS single sink ~₹3,000 | SS single sink ~₹4,000 | SS single sink ~₹7,000 |
| Bathroom | ||||
| Wall tiles (7 ft height) | Up to ₹30/sq.ft | Up to ₹40/sq.ft | Up to ₹55/sq.ft | Up to ₹75/sq.ft |
| Sanitaryware + CP fittings (per 1000 sq.ft) | Up to ₹12,000 | Up to ₹30,000 (Cera/Jaquar/Hindware/Parryware) | Up to ₹45,000 (Cera/Jaquar/Hindware/Parryware) | Up to ₹65,000 (Jaquar/Hindware/Kohler/Parryware) |
| Water supply pipe | CPVC | CPVC (Supreme or equiv.) | CPVC (Supreme or equiv.) | CPVC (Ashirvad/Supreme or equiv.) |
| Bathroom door | Waterproof flush ₹3,000 | Waterproof flush ₹6,000–7,000 | Waterproof flush ₹8,000 | Waterproof flush ₹11,000–15,000 |
| Doors & Windows | ||||
| Main door | Flush door w/ veneer + sal frame, ~₹13,000 | Teak + teak frame, up to ₹30,000 | Teak + teak frame, up to ₹50,000 | Burma teak + teak frame, up to ₹70,000 |
| Internal doors | Membrane/flush + laminate up to ₹6,000 | Up to ₹7,000 | Up to ₹10,000 | Hardwood panelled up to ₹15,000 |
| Windows | Aluminium 2-track + mesh, ~₹200/sq.ft | UPVC glass + mesh, ~₹350/sq.ft | UPVC glass + mesh, ~₹400/sq.ft | UPVC glass + mesh, ~₹550/sq.ft |
| Window grills | MS grill | MS grill ~₹180/sq.ft | MS grill ~₹180/sq.ft | MS grill ~₹180/sq.ft |
| Electrical | ||||
| Wires | Maharaja fireproof | Finolex / Havells fireproof | Finolex / Havells fireproof | Finolex fireproof |
| Switches & sockets | Lisa or equivalent | Anchor Roma | Anchor Roma | Anchor Roma |
| Bedroom points | 2 light, 1 fan, 3 plug | 2 light, 1 fan, 3 plug | 2 light, 1 fan, 3 plug | 3 light, 1 fan, 4 plug |
| Painting | ||||
| Interior | Wall putty + Tractor Emulsion | Birla Putty + Tractor Emulsion | Birla Putty + Tractor Emulsion | Birla Putty + Premium Emulsion |
| Exterior | Asian Primer + Exterior Emulsion | Asian Primer + Ace Exterior Emulsion | Asian Primer + Ace Exterior Emulsion | Asian Primer + Apex Exterior Emulsion |
| Other Amenities | ||||
| Overhead tank | 1,000 L | 1,500 L | 2,000 L | 2,500 L (Sintex triple-layer) |
| Underground sump | 5,000 L | 6,000 L | 8,000 L | 8,500 L |
| Staircase railing (MS) | ~₹180/sq.ft | ~₹200/sq.ft | ~₹250/sq.ft | ~₹400/sq.ft |
| Parapet wall | 3 ft, 100 mm | 3 ft, 100 mm | 3 ft, 100 mm | 3 ft, 150 mm |
| Elevation allowance | Basic plaster + paint | Basic plaster + paint | Basic plaster + paint | Basic plaster + paint |
Every upgrade is priced as a separate line item in the quotation — the base package rate does not change silently.
Want the full specification sheet and a quotation for your plot?
Get Detailed Quotation